The Rimbot's NCAA Week of 11-30-2009 Predictions
| Confidence | Pick | Team | Expected Score | W | L | T | % | Rank | SPG | Factor | Std. Dev. | APG | Factor | Std. Dev. |
|---|
 |  | Florida | 15 | 12 | 0 | 0 | 1.00 | 88% | 36.50 | 1.452 | ±0.497 | 9.83 | 0.342 | ±0.214 |
| | at Alabama | 12 | 12 | 0 | 0 | 1.00 | 89% | 31.67 | 1.384 | ±0.475 | 10.83 | 0.369 | ±0.252 |
 | | New Mexico St. | 8 | 3 | 9 | 0 | 0.25 | 31% | 11.83 | 0.424 | ±0.356 | 30.75 | 1.146 | ±0.411 |
 | at Boise St. | 50 | 12 | 0 | 0 | 1.00 | 87% | 44.33 | 1.623 | ±0.418 | 18.58 | 0.629 | ±0.346 |
 | | Georgia Tech | 29 | 10 | 2 | 0 | 0.83 | 76% | 35.00 | 1.627 | ±0.556 | 24.08 | 0.926 | ±0.505 |
 | at Clemson | 31 | 8 | 4 | 0 | 0.67 | 64% | 31.75 | 1.340 | ±0.429 | 19.50 | 0.726 | ±0.463 |
 | | South Fla. | 25 | 7 | 4 | 0 | 0.64 | 61% | 26.36 | 1.002 | ±0.575 | 20.45 | 0.749 | ±0.413 |
 | at Connecticut | 27 | 6 | 5 | 0 | 0.55 | 55% | 32.36 | 1.449 | ±0.573 | 24.82 | 0.956 | ±0.348 |
 |  | Fla. Atlantic | 35 | 4 | 7 | 0 | 0.36 | 39% | 27.36 | 0.976 | ±0.409 | 34.91 | 1.485 | ±0.473 |
| | at FIU | 32 | 3 | 8 | 0 | 0.27 | 34% | 23.09 | 0.874 | ±0.320 | 36.00 | 1.301 | ±0.387 |
 |  | Wisconsin | 34 | 8 | 3 | 0 | 0.73 | 68% | 31.09 | 1.285 | ±0.279 | 23.55 | 0.890 | ±0.373 |
| | at Hawaii | 21 | 6 | 6 | 0 | 0.50 | 49% | 23.83 | 0.845 | ±0.388 | 27.67 | 1.037 | ±0.370 |
 |  | Fresno St. | 34 | 7 | 4 | 0 | 0.64 | 62% | 32.64 | 1.262 | ±0.447 | 25.64 | 0.865 | ±0.460 |
| | at Illinois | 22 | 3 | 8 | 0 | 0.27 | 36% | 21.64 | 0.992 | ±0.682 | 28.09 | 1.006 | ±0.305 |
 | | San Jose St. | 12 | 2 | 9 | 0 | 0.18 | 28% | 13.18 | 0.473 | ±0.218 | 32.64 | 1.070 | ±0.490 |
 | at Louisiana Tech | 31 | 3 | 8 | 0 | 0.27 | 35% | 26.82 | 1.005 | ±0.457 | 26.27 | 0.853 | ±0.267 |
 |  | Texas | 18 | 12 | 0 | 0 | 1.00 | 88% | 43.00 | 1.772 | ±0.317 | 15.42 | 0.537 | ±0.276 |
| | at Nebraska | 15 | 9 | 3 | 0 | 0.75 | 68% | 25.58 | 1.012 | ±0.477 | 11.08 | 0.391 | ±0.272 |
| Confidence | Pick | Team | Expected Score | W | L | T | % | Rank | SPG | Factor | Std. Dev. | APG | Factor | Std. Dev. |
|---|
 | | Oregon St. | 28 | 8 | 3 | 0 | 0.73 | 67% | 32.36 | 1.313 | ±0.350 | 22.18 | 0.833 | ±0.336 |
 | at Oregon | 34 | 9 | 2 | 0 | 0.82 | 75% | 37.73 | 1.660 | ±0.578 | 22.73 | 0.801 | ±0.426 |
 |  | Cincinnati | 28 | 11 | 0 | 0 | 1.00 | 87% | 39.36 | 1.775 | ±0.770 | 18.64 | 0.731 | ±0.460 |
| | at Pittsburgh | 25 | 9 | 2 | 0 | 0.82 | 75% | 32.18 | 1.449 | ±0.536 | 17.73 | 0.647 | ±0.304 |
 | | West Virginia | 19 | 8 | 3 | 0 | 0.73 | 69% | 26.82 | 1.190 | ±0.335 | 20.73 | 0.720 | ±0.301 |
 | at Rutgers | 22 | 8 | 3 | 0 | 0.73 | 66% | 28.09 | 1.130 | ±0.384 | 16.82 | 0.674 | ±0.423 |
 | | Arizona | 24 | 7 | 4 | 0 | 0.64 | 62% | 30.45 | 1.293 | ±0.370 | 23.73 | 0.847 | ±0.368 |
 | at Southern California | 26 | 8 | 3 | 0 | 0.73 | 68% | 27.55 | 1.178 | ±0.506 | 20.36 | 0.680 | ±0.459 |
 |  | California | 32 | 8 | 3 | 0 | 0.73 | 68% | 31.00 | 1.239 | ±0.732 | 22.91 | 0.895 | ±0.346 |
| | at Washington | 23 | 4 | 7 | 0 | 0.36 | 42% | 24.64 | 1.015 | ±0.317 | 28.18 | 0.965 | ±0.413 |
 |  | Arkansas St. | 36 | 3 | 8 | 0 | 0.27 | 33% | 22.55 | 0.889 | ±0.608 | 23.55 | 0.924 | ±0.422 |
| | at Western Ky. | 18 | 0 | 11 | 0 | 0.00 | 13% | 20.45 | 0.729 | ±0.307 | 41.00 | 1.590 | ±0.617 |
 | | Central Conn. St. | 22 | 9 | 2 | 0 | 0.82 | 72% | 25.18 | 1.243 | ±0.579 | 21.82 | 1.003 | ±0.263 |
 | at Butler | 28 | 10 | 1 | 0 | 0.91 | 79% | 27.64 | 1.303 | ±0.697 | 18.73 | 0.853 | ±0.349 |
 |  | Southern U. | 39 | 6 | 4 | 0 | 0.60 | 56% | 31.00 | 1.344 | ±0.779 | 22.70 | 1.161 | ±0.753 |
| | at Texas Southern | 23 | 5 | 5 | 0 | 0.50 | 49% | 24.70 | 0.765 | ±0.524 | 27.70 | 1.316 | ±0.663 |
 | | Carson-Newman | 26 | 11 | 2 | 0 | 0.85 | 77% | 39.23 | 1.717 | ±0.925 | 21.77 | 0.793 | ±0.382 |
 | at Grand Valley St. | 32 | 12 | 1 | 0 | 0.92 | 82% | 36.46 | 1.643 | ±0.538 | 16.08 | 0.633 | ±0.365 |
 | | California (PA) | 24 | 11 | 3 | 0 | 0.79 | 74% | 35.93 | 1.598 | ±0.492 | 20.36 | 0.868 | ±0.690 |
 | at Northwest Mo. St. | 36 | 12 | 1 | 0 | 0.92 | 83% | 42.00 | 1.703 | ±0.539 | 17.38 | 0.536 | ±0.311 |
Back