The Rimbot's NFL Week 18 Predictions
| Confidence | Pick | Team | Expected Score | W | L | T | % | Rank | SPG | Factor | Std. Dev. | APG | Factor | Std. Dev. |
|---|
 |  | N.Y. Jets | 19 | 9 | 7 | 0 | 0.56 | 55% | 21.75 | 1.033 | ±0.446 | 14.75 | 0.666 | ±0.468 |
| | at Cincinnati | 13 | 10 | 6 | 0 | 0.62 | 59% | 19.06 | 0.905 | ±0.483 | 18.19 | 0.861 | ±0.432 |
 | | Philadelphia | 19 | 11 | 5 | 0 | 0.69 | 64% | 26.81 | 1.262 | ±0.504 | 21.06 | 0.988 | ±0.364 |
 | at Dallas | 22 | 11 | 5 | 0 | 0.69 | 64% | 22.56 | 1.008 | ±0.411 | 15.62 | 0.714 | ±0.421 |
 | | Baltimore | 20 | 9 | 7 | 0 | 0.56 | 55% | 24.44 | 1.131 | ±0.397 | 16.31 | 0.721 | ±0.385 |
 | at New England | 20 | 10 | 6 | 0 | 0.62 | 60% | 26.69 | 1.333 | ±0.539 | 17.81 | 0.800 | ±0.417 |
 |  | Green Bay | 28 | 11 | 5 | 0 | 0.69 | 63% | 28.81 | 1.359 | ±0.370 | 18.56 | 0.954 | ±0.701 |
| | at Arizona | 21 | 10 | 6 | 0 | 0.62 | 58% | 23.44 | 1.024 | ±0.398 | 20.31 | 1.013 | ±0.366 |
Back